Loading...
Loading...
Loading...
5502 (55.0%)3934 (40.0%)
876 (81.0%)202 (18.0%)
6145 (62.0%)SMA503622 (37.0%)
6559 (67.0%)SMA2003208 (32.0%)
| Ticker | Last | Change | Volume | Signal |
|---|
| Ticker | Last | Change | Volume | Signal |
|---|
| Ticker | Signal | |||
|---|---|---|---|---|
| BUXX | NVCT | ALHC | HSRT | TL Supp. |
| LJAN | GPI | FDVV | FCEF | TL Resist. |
| FLRN | NVCT | FLTR | VAW | Horizontal S/R |
| BC | BNTC | DSTL | TCAF | Wedge Up |
| UGA | FIP | BEDU | ERAS | Wedge |
| FAAR | GNK | LKQ | MUR | Wedge Down |
| FLG | CLIP | TBIL | GNTX | Triangle Asc. |
| OLN | LSH | AFYA | COE | Triangle Desc. |
| Ticker | Signal | |||
|---|---|---|---|---|
| BUXX | NVCT | ALHC | HSRT | TL Supp. |
| LJAN | GPI | FDVV | FCEF | TL Resist. |
| FLRN | NVCT | FLTR | VAW | Horizontal S/R |
| BC | BNTC | DSTL | TCAF | Wedge Up |
| UGA | FIP | BEDU | ERAS | Wedge |
| FAAR | GNK | LKQ | MUR | Wedge Down |
| FLG | CLIP | TBIL | GNTX | Triangle Asc. |
| OLN | LSH | AFYA | COE | Triangle Desc. |
Loading...
Loading...